KIT FOR TANK WASHING |
|||||||||||
|
|||||||||||
Type | Max tank hight |
AC electric motor |
kW | Rpm | Inlet fitting connection |
Outlet fitting connection |
Capacity | Code | |||
(21 m) | (39 m) | ||||||||||
Kit washing H5 | 5 m | 400V/50Hz | 3,0 | 2800 | 2"x50 | 1"1/4x50 | 25 m³/h | 9 m³/h | 36396005 | ||
Kit washing H10 | 10 m | 400V/50Hz | 5,5 | 2800 | 2"1/2x60 | 1"1/2x50 | 48 m³/h | 18 m³/h | 36396010 | ||
Kit washing H12 | 12 m | 400V/50Hz | 7,5 | 2800 | 2"1/2x60 | 1"1/2x50 | 50 m³/h | 18 m³/h | 36396012 | ||
![]() |
850000171 |
LITER COUNTER | |||||||
![]() |
|||||||
Mechanical liter counter |
Inlet/Outlet | Body material |
Accuracy | Press. Max |
Capacity (l/min) |
Code | |
MEC FLOW 3/4" | BSP-F 3/4" | Aluminium | ± 1% | 3 bar | 20:80 | 8210515030 | |
MEC FLOW 1" | BSP-F 1" | Aluminium | ± 1% | 3 bar | 20:80 | 8210515040 | |
Digital liter counter |
Inlet/Outlet | Body material |
Accuracy | Press. Max |
Capacity (l/min) |
Code | |
PONY FLOW 1/2" | BSP-M 1" | S.S. AISI 304 | ± 1% | 40 bar | 3:30 | 850000150 | |
PONY FLOW 3/4" | BSP-M 1" | S.S. AISI 304 | ± 1% | 40 bar | 7:70 | 850000151 | |
PONY FLOW 1" | BSP-M 1" 1/4 | S.S. AISI 304 | ± 1% | 40 bar | 10:100 | 850000152 | |
PONY FLOW 1" 1/2 | BSP-M 1" 1/2 | S.S. AISI 304 | ± 1% | 40 bar | 30:350 | 850000146 | |
PONY FLOW 2" | BSP-M 2" | S.S. AISI 304 | ± 1% | 40 bar | 72:750 | 850000153 | |
PONY FLOW 3" | BSP-M 3" | S.S. AISI 304 | ± 1% | 40 bar | 150:1500 | 850000154 | |
PONY FLOW 4" | BSP-M 4" | S.S. AISI 304 | ± 1% | 40 bar | 300:3000 | 850000155 | |
Digital liter counter with control and stopping signal |
Inlet/Outlet | Body material |
Output signal |
Press. Max |
Capacity (l/min) |
Code | |
PONY PLUS 1/2" | BSP-M 1" | S.S. AISI 304 | 30 mA | 40 bar | 3:30 | 850000158 | |
PONY PLUS 1/2" | BSP-M 1" | S.S. AISI 304 | 5 A | 40 bar | 3:30 | 850000158A5 | |
PONY PLUS 3/4" | BSP-M 1" | S.S. AISI 304 | 30 mA | 40 bar | 7:70 | 850000159 | |
PONY PLUS 3/4" | BSP-M 1" | S.S. AISI 304 | 5 A | 40 bar | 7:70 | 850000159A5 | |
PONY PLUS 1" | BSP-M 1" 1/4 | S.S. AISI 304 | 30 mA | 40 bar | 10:100 | 850000160 | |
PONY PLUS 1" | BSP-M 1" 1/4 | S.S. AISI 304 | 5 A | 40 bar | 10:100 | 850000160A5 | |
PONY PLUS 1" 1/2 | BSP-M 1" 1/2 | S.S. AISI 304 | 30 mA | 40 bar | 35:350 | 850000161 | |
PONY PLUS 1" 1/2 | BSP-M 1" 1/2 | S.S. AISI 304 | 5A | 40 bar | 35:350 | 850000161A5 | |
PONY PLUS 2" | BSP-M 2" | S.S. AISI 304 | 30 mA | 40 bar | 72:750 | 850000162 | |
PONY PLUS 2" | BSP-M 2" | S.S. AISI 304 | 5 A | 40 bar | 72:750 | 850000162A5 | |
PONY PLUS 3" | BSP-M 3" | S.S. AISI 304 | 30 mA | 40 bar | 150:1500 | 850000163 | |
PONY PLUS 3" | BSP-M 3" | S.S. AISI 304 | 5 A | 40 bar | 150:1500 | 850000163A5 | |
PONY PLUS 4" | BSP-M 4" | S.S. AISI 304 | 30 mA | 40 bar | 300:3000 | 850000164 | |
PONY PLUS 4" | BSP-M 4" | S.S. AISI 304 | 5 A | 40 bar | 300:3000 | 850000164A5 |
DECANTING GUN | |||
![]() |
|||
Type | Use | Fitting connection [A] | Code |
Polypropilene-Inox-Ncr | Various liquid and fuel | Ø 20 mm | 8210506530 |
Ø 25 mm | 8210506531 | ||
Polypropilene-Inox-Viton | Foods and Corrosive | Ø 20 mm | 8210506540 |
Ø 25 mm | 8210506541 | ||
Inox | Foods | Ø 20 mm | 85000021620 |
Ø 25 mm | 85000021625 | ||
Ø 30 mm | 85000021630 |
FOOT STRAINERS | ![]() |
|||
Fitting connection [A] | Dimensions [D] | Material | Code | |
Ø 20 mm | Ø 100 mm | Plastic | 8210302120 | |
Ø 25 mm | Ø 100 mm | Plastic | 8210302125 | |
Ø 30 mm | Ø 125 mm | Plastic | 8210302230 | |
Ø 40 mm | Ø 150 mm | Plastic | 8210302340 | |
Ø 50 mm | Ø 150 mm | Plastic | 8210302350 |
KIT FOR BARREL FILLING | ![]() |
|
Complete kit: Stainless steel automatic gun No return valve Pressure switch Fitting Ø 30 mm |
||
Type | Code | |
Complete kit | 36395701 | |
Stainless steel automatic gun only | 850000204 | |
S.steel no return valve with pressure switch only | 34751701 |
RADIOCONTROL | ![]() |
|
Universal system for remote control of electrical motors |
||
Type | Code | |
STARTER 16A T2 | 850000071 | |
STARTER 32A T2 | 850000071A32 |